As a result of an intensive process of Research and Development, Technophar Equipment and Service Limited introduces the latest state-of-the art Soft Gelatin Encapsulation Machine SGM 612 featuring:
  • Die Roll Dimensions: 150mm Dia. X 300 mm Lg.
  • High speed operation (up to 8 RPM)
  • Increased productivity up to 3 times over the standard 4” x 6”
  • Control of all production and process parameters using state-of-the-art Programmable Logic Controllers (PLC) with touch-screen.
  • Sealed construction to prevent leakage and subsequent contamination
  • Aluminum frame construction prevents any possible rust and allows an easy cleaning maintenance. The outside covers of the machine are completely made from stainless steel, designed according to the GMP/FDA requirements.
  • High efficiency Double Deck Tumbler Dryers are available in 24 or 36 baskets configuration.

Die Roll Size Capsule Size Rows Div Cavities RPM 5.0 RPM 6.0 RPM 7.0 RPM 8.0 Efficiency over
4" x 6" machine
6" x 12" 2 Oval 24 46 1104 331,200 397,440 463,680 529,920 5.18
6" x 12" 3 Oval 24 44 1056 316,800 380,160 443,520 506,880 5.28
6" x 12" 4 Oval 21 43 903 270,900 325,080 379,260 433,440 5.54
6" x 12" 5 Oval 19 41 779 233,700 280,440 327,180 373,920 5.99
6" x 12" 6 Oval 18 38 684 205,200 246,240 287,280 328,320 5.07
6" x 12" 7.5 Oval 15 36 540 162,000 194,400 226,800 259,2000 4.94
6" x 12" 10 Oval 15 34 510 153,000 183,600 214,200 244,800 5.30
6" x 12" 12 Oval 15 30 450 135,000 162,000 189,000 216,000 4.68
6" x 12" 20 Oval 13 27 351 105,300 126,360 147,420 168,480 4.93
6" x 12" 40 Oval 11 23 253 75,900 91,080 106,260 121,440 5.06
6" x 12" 80 Oval 9 19 171 51,300 61,560 71,820 82,080 5.26
6" x 12" 11 Oblong 10 38 380 114,000 136,800 159,600 182,400 4.34
6" x 12" 14 Oblong 9 35 315 94,500 113,400 132,300 151,200 5.25
6" x 12" 16 Oblong 9 34 306 91,800 110,160 128,520 146,880 5.10
6" x 12" 20 Oblong 9 33 297 89,100 106,920 124,740 142,560 5.40
6" x 12" 22 Oblong 9 33 297 89,100 106,920 124,740 142,560 5.40
6" x 12" 24 Oblong 8 32 256 76,800 92,160 107,520 122,880 4.88
6" x 12" 38 Round 16 22 352 105,600 126,720 147,840 168,960 5.36
 

Copyright © Technophar Equipment and Service Limited 2006
All rights reserved.