As a result of an intensive process of Research and Development, Technophar Equipment and Service Limited introduces the latest state-of-the art Soft Gelatin Encapsulation Machine SGM 610 featuring:
  • Die Roll Dimensions: 150mm Dia. X 250 mm Lg.
  • High speed operation (up to 8 RPM)
  • Increased productivity up to 3 times over the standard 4”x 6”
  • Control of all production and process parameters using state-of-the-art Programmable Logic Controllers (PLC) with touch-screen.
  • Sealed construction to prevent leakage and subsequent contamination
  • Aluminum frame construction prevents any possible rust and allows an easy cleaning maintenance. The outside covers of the machine are completely made from stainless steel, designed according to the GMP/FDA requirements.
  • High efficiency Double-Deck Tumbler Dryers are available in 24 and 36 baskets configuration

Die Roll Size Capsule Size Rows Div Cavities RPM 5.0 RPM 6.0 RPM 7.0 RPM 8.0 Efficiency over
4" x 6" machine
6" x 10" 2 Oval 21 46 966 289,800 347,760 405,720 463,680 4.53
6" x 10" 3 Oval 18 43 774 232,200 278,640 325,080 371,520 3.87
6" x 10" 4 Oval 16 42 672 201,600 241,920 282,240 322,560 4.12
6" x 10" 5 Oval 15 41 615 184,500 221,400 258,300 295,200 4.73
6" x 10" 6 Oval 14 38 532 159,600 191,520 223,440 255,360 3.94
6" x 10" 7.5 Oval 13 36 468 140,400 168,480 196,560 224,640 4.28
6" x 10" 10 Oval 13 34 442 132,600 159,120 185,640 212,160 4.59
6" x 10" 12 Oval 12 30 360 108,000 129,600 151,200 172,800 3.74
6" x 10" 20 Oval 10 27 270 81,000 97,200 113,400 129,600 3.79
6" x 10" 40 Oval 9 23 207 62,100 74,520 86,940 99,360 4.14
6" x 10" 80 Oval 7 19 133 39,900 47,880 55,860 63,840 4.09
6" x 10" 11 Oblong 8 37 296 88,800 106,560 124,320 142,080 3.38
6" x 10" 14 Oblong 8 35 280 84,000 100,800 117,600 134,400 4.67
6" x 10" 16 Oblong 7 34 238 71,400 85,680 99,960 114,240 3.97
6" x 10" 20 Oblong 7 32 224 67,200 80,640 94,080 107,520 4.07
6" x 10" 22 Oblong 7 32 224 67,200 80,640 94,080 107,520 4.07
6" x 10" 24 Oblong 7 32 224 67,200 80,640 94,080 107,520 4.27
6" x 10" 38 Round 13 21 273 81,900 98,280 114,660 131,040 4.16
 

Copyright © Technophar Equipment and Service Limited 2006
All rights reserved.