• Die Roll dimensions: 4” Dia. x 7.25” Lg.
  • Operational speed: up to 5 rpm.
  • Control of all production and process parameters using a Programmable Logic Controller (PLC) with touch-screen
  • Sealed construction to prevent leakage and subsequent product contamination.
  • Pneumatic system for controlling pressure between the Die Rolls.
  • Minimized ribbon lubrication system, using porous Oil Rolls.
  • Electronic Metering Oil Pump for gelatin ribbon lubrication.
  • Spreader Boxes made of bronze or stainless steel c/w electronic level control.
  • Overload protection on Divider, Mangle Roll and Oil Roll.
  • Pneumatic system for lowering and raising Wedge assembly.
  • Internal lubrication system on moving parts.
  • Casting drums cooling system.
  • 8-basket Tumbler Dryer with air flow, basket speed and temperature adjustable through PLC touch-screen. Drying cycle and capsule transfer automatically controlled through PLC by inputting total capsule piece weight.
  • Medicine Pump available in Standard, Maxi and Mini configurations.
  • Gelatin and fill material CIP pumping systems available.
  • Stainless steel and GMP approved materials.

Die Roll Size Capsule Size Rows Div Cavities RPM 3.0 RPM 3.5 RPM 4.0 RPM 4.5 RPM 5.0 Efficiency over
4" x 6" machine
4" x 7.25" 2 Oval 15 31 465 83,700 97,650 111,600 125,550 139,500 1.36
4" x 7.25" 3 Oval 12 30 360 64,800 75,600 86,400 97,200 108,000 1.13
4" x 7.25" 4 Oval 12 29 348 62,640 73,080 83,520 93,960 104,400 1.33
4" x 7.25" 5 Oval 11 28 308 55,440 64,680 73,920 83,160 92,400 1.48
4" x 7.25" 6 Oval 10 26 260 46,800 54,600 62,400 70,200 78,000 1.20
4" x 7.25" 7.5 Oval 9 25 225 40,500 47,250 54,000 60,750 67,500 1.29
4" x 7.25" 10 Oval 9 23 207 37,260 43,470 49,680 55,890 62,100 1.34
4" x 7.25" 12 Oval 9 21 189 34,020 39,690 45,360 51,030 56,700 1.23
4" x 7.25" 20 Oval 7 19 133 23,940 27,930 31,920 35,910 39,900 1.17
4" x 7.25" 40 Oval 6 16 96 17,280 20,160 23,040 25,920 28,800 1.20
4" x 7.25" 80 Oval 5 13 65 11,700 13,650 15,600 17,550 19,500 1.25
4" x 7.25" 11 Oblong 6 26 156 28,080 32,760 37,440 42,120 46,800 1.11
4" x 7.25" 14 Oblong 5 26 130 23,400 27,300 31,200 35,100 39,000 1.35
4" x 7.25" 16 Oblong 5 24 120 21,600 25,200 28,800 32,400 36,000 1.25
4" x 7.25" 20 Oblong 5 22 110 19,800 23,100 26,400 29,700 33,000 1.25
4" x 7.25" 22 Oblong 5 22 110 19,800 23,100 26,400 29,700 33,000 1.25
4" x 7.25" 24 Oblong 5 22 110 19,800 23,100 26,400 29,700 33,000 1.31
4" x 7.25" 38 Round 9 15 135 24,300 28,350 32,400 36,450 40,500 1.29

Copyright © Technophar Equipment and Service Limited 2006
All rights reserved.