• High productivity Die Rolls (4” Dia. x 6” Lg.)

  • High speed operation (up to 5 rpm)

  • Less netting loss

  • Control of all production and process parameters using a state-ofthe-art control panel. Very easy and flexible operation using a Programmable Logic Controller (PLC) with touch-screen

  • Complete sealed construction to prevent leakage and subsequent
    contamination

  • Pneumatic system for controlling pressure between the die rolls

  • Minimized ribbon lubrication system

  • Electronic Metering Oil Pump for gelatin ribbon lubrication

  • Spreader Boxes made of bronze or stainless steel c/w electronic level control

  • Overload protection on Divider, Mangle Roll and Oil Roll

  • Pneumatic system for lowering and raising wedge assembly

  • Internal lubrication system on moving parts

  • Very efficient casting drums cooling system

  • 5 or 8 baskets Tumbler Dryer

  • Stainless steel and GMP / FDA approved materials


Die Roll Size Capsule Size Rows Div Cavities RPM 3.0 RPM 3.5 RPM 4.0 RPM 4.5 RPM 5.0
4" x 6" 2 Oval 11 31 341 61,380 71,610 81,840 92,070 102,300
4" x 6" 3 Oval 10 32 320 57,600 67,200 76,800 86,400 96,000
4" x 6" 4 Oval 9 29 261 46,980 54,810 62,640 70,470 78,300
4" x 6" 5 Oval 8 26 208 37,440 43,680 49,920 56,160 62,400
4" x 6" 6 Oval 8 27 216 38,880 45,360 51,840 58,320 64,800
4" x 6" 7.5 Oval 7 25 175 31,500 36,750 42,000 47,250 52,500
4" x 6" 10 Oval 7 22 154 27,720 32,340 36,960 41,580 46,200
4" x 6" 12 Oval 7 22 154 27,720 32,340 36,960 41,580 46,200
4" x 6" 20 Oval 6 19 114 20,520 23,940 27,360 30,780 34,200
4" x 6" 40 Oval 5 16 80 14,400 16,800 19,200 21,600 24,000
4" x 6" 80 Oval 4 13 52 9,360 10,920 12,480 14,040 15,600
4" x 6" 11 Oblong 5 28 140 25,200 29,400 33,600 37,800 42,000
4" x 6" 14 Oblong 4 24 96 17,280 20,160 23,040 25,920 28,800
4" x 6" 16 Oblong 4 24 96 17,280 20,160 23,040 25,920 28,800
4" x 6" 20 Oblong 4 22 88 15,840 18,480 21,120 23,760 26,400
4" x 6" 22 Oblong 4 22 88 15,840 18,480 21,120 23,760 26,400
4" x 6" 24 Oblong 4 21 84 15,120 17,640 20,160 22,680 25,200
4" x 6" 38 Round 7 15 105 18,900 22,050 25,200 28,350 31,500

Copyright © Technophar Equipment and Service Limited 2004
All rights reserved.