Customers
TES has established over the years, a very strong customer basis. Once a business relationship is started, it is maintained and developed due not only to the quality of our products and services, but to our business ethics and conduct. We trust and are trusted; we develop partnerships.
Our customers are spread around the world: past and present clients, as well as prospective ones. We treat them equally, regardless of their size and influence. The list is very long and it contains the biggest names in the industry.
| North America | |||||
|---|---|---|---|---|---|
| Country | Hard Capsule Machines | Soft Capsule Machines | Tumbler Dryers | Turn-Key Projects | |
| Canada | 17 | 42 | 52 | YES | |
| U.S.A. | 13 | 17 | 35 | YES | |
| Mexico | 6 | ||||
| South America | |||||
| Country | Hard Capsule Machines | Soft Capsule Machines | Tumbler Dryers | Turn-Key Projects | |
| Argentina | 3 | 3 | |||
| Brazil | 4 | YES | |||
| Colombia | 18 | 1 | 6 | ||
| Venezuela | 5 | ||||
| Europe | |||||
| Country | Hard Capsule Machines | Soft Capsule Machines | Tumbler Dryers | Turn-Key Projects | |
| Belarus | 2 | 1 | 1 | ||
| Belgium | 1 | 1 | |||
| Bulgaria | 5 | YES | |||
| France | 7 | 5 | |||
| England | 2 | 1 | YES | ||
| Germany | 4 | YES | |||
| Holland | 2 | ||||
| Poland | 2 | 2 | |||
| Romania | 10 | 2 | 3 | YES | |
| Russia | 2 | ||||
| Spain | 2 | ||||
| Switzerland | 2 | ||||
| Asia | |||||
| Country | Hard Capsule Machines | Soft Capsule Machines | Tumbler Dryers | Turn-Key Projects | |
| China | 66 | 6 | 4 | YES | |
| India | 2 | ||||
| Indonesia | 1 | YES | |||
| Iran | 8 | 1 | 1 | YES | |
| Israel | 2 | ||||
| Japan | 4 | 1 | YES | ||
| Korea | 3 | ||||
| Pakistan | 3 | ||||
| Taiwan | 7 | ||||
| U.A.E. | 2 | YES | |||
| Vietnam | 8 | YES | |||
| Africa | |||||
| Country | Hard Capsule Machines | Soft Capsule Machines | Tumbler Dryers | Turn-Key Projects | |
| Egypt | 4 | 3 | 3 | YES | |
| Tunisia | 1 | 1 | |||
Technophar Equipment and Service Limited offers global experience you can depend on. With installations in thirty (30) countries worldwide, we deliver state-of-the-art technology that ensures quality, reliability, and durability.



